CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | |
2 | AFFILIATION NO | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | |
5 | PRINCIPAL NAME | |
6 | PRINCIPAL QUALIFICATION | |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS |
B. DOCUMENTS & INFORMATION :
Sl.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | www.carmelmdb.org/affiliation_extension_letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | www.carmelmdb.org/Copies_of_Societies.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. /UT | www.carmelmdb.org/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | www.carmelmdb.org/Recognition_Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.carmelmdb.org/buildingsafety.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.carmelmdb.org/firesafety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | www.carmelmdb.org/cbse-mandatory-public-disclosure |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.carmelmdb.org/waterhealth_certificate.pdf |
C. RESULT AND ACADEMICS :
Sl.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | www.carmelmdb.org/feesstructure.pdf |
2 | ANNUAL ACADEMIC CALANDER | www.carmelmdb.org/School_Calendar_2022-23.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.carmelmdb.org/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.carmelmdb.org/PTA.pdf |
5, | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | www.carmelmdb.org/Result.pdf |
D. STAFF (TEACHING)
S. No | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2018-19 | 18 | 18 | 100% | |
2 | 2019-20 | 11 | 11 | 100% | |
3 | 2020-21 | 22 | 22 | 100% |
RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | - | - | - | - | |
2 | - | - | - | - | |
3 | - | - | - | - |
.
E. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) |
|
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE METERS) | |
3 |
NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) |
|
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |